Boeing 737-800

| Device Type | Full Flight Simulator |
| Device Manufacturer | CAE |
| Certification Date | March 28, 2007 |
| JCAB Category | Level D |
| Engine Type | CFM-56-7B24 |
| Motion System | Electric, 6 Axis |
| Visual System | TROPOS II |
| Visual Manufacturer | CAE |
| Visual Channel | 3 |
| Visual FOV | Horizontal 200°, Vertical 40° |
| Custom Airport | RJAA, RJBB, RJCC, RJCH, RJFF, RJFK, RJFO, RJFT, RJFU, RJGG, RJOO, RJTT, RKSI, ROAH, RORS, KJFK, KMWH, KSFO, ZBAA, ZGGG, ZSPD |
